Under Android's and iOS's permissions model, Blue Sentry requests the following access solely to make core functionality work:
Permission / Data | Purpose | Collected or Shared? |
---|---|---|
Location (Android: ACCESS_FINE_LOCATION, ACCESS_COARSE_LOCATION; iOS: NSLocationAlwaysAndWhenInUseUsageDescription) | Required by both Android and iOS to perform Bluetooth Low Energy (BLE) scanning for nearby sensors. We use this solely to discover and connect to your ELBIS sensors; we do not determine or store your device's geographic location. | No. Used on-device only; not collected or shared. |
Background Location (Android: ACCESS_BACKGROUND_LOCATION) | Allows scanning/connection to continue when the app is running in the foreground but your screen is off or another app is on top (e.g., during long measurements). On iOS, background Bluetooth scanning is covered by system APIs once permission is granted. | No. We do not store or transmit location. |
Bluetooth (Android: BLUETOOTH, BLUETOOTH_ADMIN, BLUETOOTH_SCAN, BLUETOOTH_CONNECT; iOS: NSBluetoothAlwaysUsageDescription, NSBluetoothPeripheralUsageDescription) | Scan for, pair with, and communicate with ELBIS sensors. On Android 12+, scanning uses the neverForLocation flag and is not used to infer location. On iOS, the Bluetooth usage strings explain the need to connect and exchange data with ELBIS sensors. | No. Sensor discovery happens locally; no sharing. |
Camera (Android: CAMERA; iOS: NSCameraUsageDescription) | Used to scan QR codes printed on ELBIS sensors in order to claim them. The QR scan stores a sensor identifier/claim token on your device so the app can auto-connect when that sensor is found during Bluetooth scanning. | No. QR data is kept locally; not uploaded by us. |
Foreground Service (Android only: FOREGROUND_SERVICE) | Keeps critical Bluetooth operations active while the app is in use, so connections remain stable. | No. Service has no server access. |
Files (local storage on Android/iOS) | We save reports you generate (PDF/XML) to your device storage. The app does not read your photo or media libraries. On iOS, documents are stored in the app's sandbox or Files app if exported. | No. Files remain on your device. |
Note: On both Android and iOS, Location permission is required by the OS for BLE scanning even when the app does not use your geographic location.
When you claim a sensor by scanning its QR code, Blue Sentry saves a local record (e.g., a sensor identifier/claim token). This enables the app to automatically connect the next time the sensor is discovered via Bluetooth scanning. This information stays on your device and is not transmitted to ELBIS or third parties. You can remove this record at any time using the in-app option to forget a claimed sensor, or by clearing the app data (Android) or deleting the app (iOS).
Sensor discovery, connection, QR scanning, and data fetching occur on your device. Blue Sentry does not transmit your data to ELBIS servers.
Reports and files you create remain on your device until you delete them or uninstall the app. Blue Sentry keeps no separate copy.
We do not sell, rent, or share your personal data or location with third parties. We do not display ads and do not use third-party advertising SDKs.
For any privacy questions, please contact:
ELBIS IKE
Email: info@elbis.gr
Address: 14o km Thessaloniki - N. Moudania
Phone: 2310 383656
We may update this Privacy Policy from time to time. We will update the "Effective date" above and, where appropriate, provide additional notice in the app.
This app may include the following permissions as declared in its Android AndroidManifest.xml
and iOS Info.plist
:
© ELBIS PC